Part 1 - General
General interpretation
1. In these byelaws: "the council" means Leeds City Council
"the ground" means any of the grounds listed in Schedule 1;
“designated area” means an area in the ground which is set aside for a specified purpose, that area and its purpose to be indicated by notices placed in a conspicuous position;
“invalid carriage means a vehicle, whether mechanically propelled or not,
(a) the unladen weight of which does not exceed 150 kilograms;
(b) the width of which does not exceed 0.85 metres; and
(c) which has been constructed or adapted for use for the carriage of a person suffering from a disability, and used solely by such a person.
Application
2. These byelaws apply to all of the areas listed in Schedule 1 unless otherwise stated.
Opening times
3. (1) No person shall enter or remain in the ground except during opening hours.
(2) “Opening hours” means the days and times during which the ground is open to the public and which are indicated by a notice placed in a conspicuous position at the entrance to the ground.
(3) Byelaw 3(1) applies only to the grounds listed in Part 1 of Schedule 2.
Part 2 - Protection of the ground, its wildlife and the public
Protection of structures and plants
4. (1) No person shall without reasonable excuse remove from or displace within the ground:
(a) any barrier, post, seat, or implement, or any part of a structure or ornament provided for use in the laying out or maintenance of the ground; or
(b) any stone, soil or turf or the whole or any part of any plant, shrub or tree.
(2) No person shall walk on or ride, drive or station a horse or any vehicle over:
(a) any flower bed, shrub or plant;
(b) any ground in the course of preparation as a flower bed or for the growth of any tree, shrub or plant; or
(c) any part of the ground set aside by the council for the renovation of turf or for other landscaping purposes and indicated by a notice conspicuously displayed.
Unauthorised erection of structures
5. No person shall without the consent of the council erect any barrier, post, ride or swing, building or any other structure.
Climbing
6. No person shall without reasonable excuse climb any wall or fence in or enclosing the ground, or any tree, or any barrier, railing, post or other structure.
Grazing
7. No person shall without the consent of the council turn out or permit any animal for which he is responsible to graze in the ground.
Protection of wildlife
8. No person shall kill, injure, take or disturb any animal, or engage in hunting or shooting or the setting of traps or the laying of snares.
Gates
9. (1) No person shall leave open any gate to which this byelaw applies and which he has opened or caused to be opened.
(2) Byelaw 9(1) applies to any gate to which is attached, or near to which is displayed a conspicuous notice stating that leaving the gate open is prohibited.
Camping
10. No person shall without the consent of the council erect a tent or use a vehicle, caravan or any other structure for the purpose of camping.
Fires
11. (1) No person shall light a fire or place, throw or drop a lighted match or any other thing likely to cause a fire.
(2) Byelaw 11(1) shall not apply to:
(a) the lighting of a fire at any event for which the Council has given permission that fires may be lit; or
(b) the lighting or use, in such a manner as to safeguard against damage or danger to any person, of a properly constructed barbecue, in a designated area for barbecues.
Missiles
12. No person shall throw or use any device to propel or discharge in the ground any object which is liable to cause injury to any other person.
Interference with life-saving equipment
13. No person shall except in case of emergency remove from or displace within the ground or otherwise tamper with any life-saving appliance provided by the council.
Part 3 - Horses, cycles and vehicles
Interpretation of Part 3
14. In this Part:
“designated route” means a route in or through the ground which is set aside for a specified purpose, its route and that purpose to be indicated by notices placed in a conspicuous position;
“motor cycle” means a mechanically propelled vehicle, not being an invalid carriage, with less than four wheels and the weight of which does not exceed 410 kilograms;
“motor vehicle” means any mechanically-propelled vehicle other than a motor cycle or invalid carriage;
“trailer” means a vehicle drawn by a motor vehicle and includes a caravan.
Horses
15. (1) No person shall ride a horse except:
(a) on a designated route for riding; or
(b) in the exercise of a lawful right or privilege.
(2) Where horse riding is permitted by virtue of byelaw 15(1)(a) or a lawful right or privilege, no person shall ride a horse in such a manner as to cause danger to any other person.
Cycling
16. No person shall without reasonable excuse ride a cycle in the ground except in any part of the ground where there is a right of way for cycles or on a designated route for cycling.
Overnight parking
17. No person shall without the consent of the council leave or cause or permit to be left any motor vehicle in the grounds listed in Part 2 of Schedule 2 between the hours of 10.00 pm and 6.00 am.
Part 4 - Play area, games and sports
Interpretation of Part 4
18. In this Part:
“ball games” means any game involving throwing, catching, kicking, batting or running with any ball or other object designed for throwing and catching, but does not include cricket;
“golf course” means the grounds listed in Part 3 of Schedule 2 and includes any golf driving range, golf practice area or putting course;
"self-propelled vehicle” means a vehicle other than a cycle, invalid carriage or pram which is propelled by the weight or force of one or more persons skating, sliding or riding on the vehicle or by one or more persons pulling or pushing the vehicle.
Children's play areas
19. No person aged 14 years or over shall enter or remain in a children’s play area listed in Part 5 of Schedule 2 unless in charge of a child under the age of 14 years.
Children's play apparatus
20. No person aged 14 years or over shall use any apparatus stated to be for the exclusive use of persons under the age of 14 years by a notice conspicuously displayed on or near the apparatus.
Skateboarding etc.
21 (1) No person shall skate, slide or ride on rollers, skateboards, or other self-propelled vehicles except in the grounds listed in Part 6 of Schedule 2.
(2) Where skating, sliding or riding on rollers, skateboards or other self propelled vehicles is permitted, no person shall engage in those activities in such a manner as to cause danger or give reasonable grounds for annoyance to other persons.
Ball games
22. No person shall play ball games outside a designated area for playing ball games in such a manner:
(a) as to exclude persons not playing ball games from use of that part;
(b) as to cause danger or give reasonable grounds for annoyance to any other person in the ground, or;
(c) which is likely to cause damage to any tree, shrub or plant in the ground.
23. It is an offence for any person using a designated area for playing ball games to break any of the rules set out in Schedule 3 and conspicuously displayed on a sign in the designated area when asked by any person to desist from breaking those rules.
Cricket
24. No person shall throw or strike a cricket ball with a bat except in the grounds listed in Part 9 of Schedule 2.
Archery
25. No person shall engage in the sport of archery except in connection with an event organised by or held with the consent of the council.
Field Sports
26. No person shall throw or put any javelin, hammer, discus or shot except in connection with an event organised by or held with the consent of the council or on land set aside by the council for that purpose.
Golf
27. No person shall drive, chip or pitch a hard golf ball except on the golf courses listed in Part 3 of Schedule 2.
28. (1) No person shall play golf on the golf course unless he holds a valid ticket issued by or on behalf of the council entitling him to do so, which ticket shall be retained and shown on demand to any authorised officer or agent of the council.
(2) No person shall enter on to or remain on the golf course unless:
(a) taking part in the game of golf or accompanying a person so engaged; or
(b) doing so in the exercise of a lawful right or privilege.
(3) No person shall offer his service for hire as an instructor on the golf course without the consent of the council.
Part 5 - Waterways
Interpretation of Part 5
29. In this Part:
“boat” means any yacht, motor boat or similar craft but not a model or toy boat;
“power-driven” means driven by the combustion of petrol vapour or other combustible substances;
“waterway” means any river, lake, pool, or other body of water, and includes any fountain.
Bathing
30. No person shall without reasonable excuse bathe or swim in any waterway.
Ice skating
31. No person shall step onto or otherwise place their weight upon any frozen waterway.
Model boats
32. No person shall operate a power-driven model boat on any waterway except in the grounds listed in Part 8 of Schedule 2.
Boats
33. No person shall sail or operate any boat, dinghy, canoe, sailboard, or inflatable on any waterway without the consent of the council.
Fishing
34. No person shall in any waterway cast a net or line for the purpose of catching fish or other animals except in the grounds listed in Part 7 of Schedule 2.
Pollution
35. No person shall foul or pollute any waterway.
Blocking of watercourses
36. No person shall cause or permit the flow of any drain or watercourse in the ground to be obstructed, diverted, open or shut or otherwise move or operate any sluice or similar apparatus.
Part 6 - Model aircraft
Interpretation of Part 6
37. In this Part-
“model aircraft” means an aircraft which weighs not more than 7 kilograms without its fuel;
“power-driven” means driven by:
(a) the combustion of petrol vapour or other combustible substances;
(b) jet propulsion or by means of a rocket, other than by means of a small reaction motor powered by a solid fuel pellet not exceeding 2.54 centimetres in length; or
(c) one or more electric motors or by compressed gas; “radio-control” means control by a radio signal from a wireless transmitter or similar device.
Model aircraft permitted in designated areas
38. No person shall cause any power-driven model aircraft to- (a) take off or otherwise be released for flight or control the flight of such an aircraft; or
(b) land in the ground without reasonable excuse, other than in the grounds listed in Part 4 of Schedule 2.
Part 7 - Other regulated activities
Provision of services
39. No person shall without the consent of the council provide or offer to provide any service for which a charge is made.
Excessive noise
40. (1) No person shall, after being requested to desist by any other person in the ground, make or permit to be made any noise which is so loud or so continuous or repeated as to give reasonable cause for annoyance to other persons in the ground by:
(a) shouting or singing;
(b) playing on a musical instrument; or
(c) by operating or permitting to be operated any radio, amplifier, tape recorder or similar device.
(2) Byelaw 40(1) does not apply to any person holding or taking part in any entertainment held with the consent of the council.
Public shows and performances
41. No person shall without the consent of the council hold or take part in any public show or performance.
Aircraft, hang-gliders and hot-air balloons
42. No person shall except in the case of emergency or with the consent of the council take off from or land in the ground in an aircraft, helicopter, hang-glider or hot-air balloon.
Kites
43. No person shall fly any kite in such a manner as to cause danger or give reasonable grounds for annoyance to any other person.
Metal detectors
44. No person shall without the consent of the council use any device designed or adapted for detecting or locating any metal or mineral in the ground.
Part 8 - Miscellaneous
Obstruction
45. No person shall obstruct:
(a) any officer of the council in the proper execution of his duties;
(b) any person carrying out an act which is necessary to the proper execution of any contract with the council; or
(c) any other person in the proper use of the ground.
Savings
46. (1) It shall not be an offence under these byelaws for an officer of the council or any person acting in accordance with a contract with the council to do anything necessary to the proper execution of his duty.
(2) Nothing in or done under these byelaws shall in any respect prejudice or injuriously affect any public right of way through the ground, or the rights of any person acting lawfully by virtue of some estate, right or interest in, over or affecting the ground or any part of the ground.
Removal of offenders
47. Any person offending against any of these byelaws may be removed from the ground by an officer of the council or a constable.
Penalty
48. Any person offending against any of these byelaws shall be liable on summary conviction to a fine not exceeding level 2 on the standard scale.
Revocation
49. The byelaws made by Leeds City Council on 11 September 2008 and confirmed by the Secretary of State for the Department of Communities and Local Government on 17 December 2008 relating to the ground are hereby revoked.
Schedules
- Schedule 1 - List of Grounds
- Part 1 of Schedule 2 - List of secure grounds with opening and closing times
- Part 2 of Schedule 2 - Grounds with parking facilities
- Part 3 of Schedule 2 - Golf courses
- Part 4 of Schedule 2 - Grounds where flying of model aircraft is permitted
- Part 5 of Schedule 2 - List of children’s play areas
- Part 6 of Schedule 2 - Grounds set aside for the purpose of Skateboarding, etc.
- Part 7 of Schedule 2 - Grounds where fishing is permitted
- Part 8 of Schedule 2 - Grounds where the sailing of model boats is permitted
- Part 9 of Schedule 2 - Grounds where the playing of cricket is permitted
- Schedule 3 - Rules for playing ball games in Designated Areas Schedule 1
Schedule 1
List of grounds.
Adel and Wharfedale
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
Holt Park | 40371 | Community Park |
Golden Acre Park | 1004046 | Country Park |
A660 Golden Acre Corner | 90000577 | Local Green Space |
Holt Lane POS | 90000732 | Local Green Space |
Holtdale Approach | 40222 | Local Green Space |
Bedquilts Recreation Ground | 40189 | Recreation Grounds |
Bramhope Memorial Garden | 40203 | War Memorial |
Breary Marsh | 90001257 | Woodland Area |
Eastmoor Wood | 90001468 | Woodland Area |
Fish Pond Plantation | 90001258 | Woodland Area |
Oaklands/Long Causeway | 90001287 | Woodland Area |
Old Pool Bank | 90001372 | Woodland Area |
Alwoodley
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
Alwoodley Pos | 5000183 | Community Park |
Belvedere Court POS | 90001580 | Local Green Space |
Crag Lane | 90000909 | Local Green Space |
Grange Court | 90001751 | Local Green Space |
Lingfield Hill | 90000308 | Local Green Space |
Lingfield Road | 42021 | Local Green Space |
Moor Allerton POS | 90001124 | Local Green Space |
Nursery Lane POS | 90001314 | Local Green Space |
Shadwell Lane/Osprey Grove | 90000325 | Local Green Space |
Sunningdale Drive POS | 43006 | Local Green Space |
The Aldertons POS | 42461 | Local Green Space |
Turnberry Estate POS | 44017 | Local Green Space |
Wigton Chase POS | 90000530 | Local Green Space |
Windermere Drive POS | 90001581 | Local Green Space |
Cranmer Bank Recreation Ground | 40292 | Recreation Grounds |
Middlethorne Rise Rec | 90000326 | Recreation Grounds |
Shadwell Lane Recreation Ground | 90001582 | Recreation Grounds |
Adel Woods | 90001271 | Woodland Area |
Alwoodley Craggs Plantation | 90001269 | Woodland Area |
Blackwoods | 90001248 | Woodland Area |
Cranmer Bank Woods | 90001470 | Woodland Area |
Deanswood | 90001268 | Woodland Area |
Eccup Whin | 90001273 | Woodland Area |
Grove Farm Fields | 90001367 | Woodland Area |
Heath Nursery | 90001278 | Woodland Area |
Moor Town Water Tower Wood | 90001374 | Woodland Area |
Scotland Wood | 90001272 | Woodland Area |
Tynwald Woods | 90001469 | Woodland Area |
Ardsley and Robin Hood
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
Hopefield POS | 8001153 | Community Park |
Cross Street POS | 341001 | Local Green Space |
Dolphin Lane | 197003 | Local Green Space |
Fall Lane POS | 90001103 | Local Green Space |
Forest Ridge | 90001753 | Local Green Space |
Heritage Village POS | 90001588 | Local Green Space |
Lofthouse Recreation Ground | 999071 | Local Green Space |
Lowry Road POS | 999118 | Local Green Space |
Meadowgate Croft | 999278 | Local Green Space |
Mill Lane POS | 90001036 | Local Green Space |
Moor Knoll Lane | 999041 | Local Green Space |
Railway Terrace POS | 999085 | Local Green Space |
Ramsgate Rec | 272012 | Local Green Space |
Robin Hood POS | 90001010 | Local Green Space |
Smithy Lane Recreation Ground | 999088 | Local Green Space |
Thorpe Lower Lane POS | 90001597 | Local Green Space |
East Ardsley Recreation Ground | 999129 | Recreation Grounds |
Northfield Avenue Recreation | 999131 | Recreation Grounds |
Sharpe Lane Rec, Jarvis Walk | 999103 | Recreation Grounds |
Spinkwell Lane Recreation | 999065 | Recreation Grounds |
Station Lane, Thorpe Rec | 999067 | Recreation Grounds |
The Crescent Recreation Ground | 90000214 | Recreation Grounds |
Westgate Lane Recreation | 999109 | Recreation Grounds |
Dunningley Plantation | 90001360 | Woodland Area |
Moor Lane Plantation | 90001361 | Woodland Area |
Thorpe Wood | 90001281 | Woodland Area |
Armley
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
St Bartholomews, Armley | 666013 | Cemeteries |
Armley Park | 40138 | Community Park |
Gotts Park | 40137 | Community Park |
Ley Lane | 999053 | Community Park |
Gotts Park Golf Course | 40142 | Golf Courses |
Back Lane | 24003 | Local Green Space |
Dunkirk Hill | 1003888 | Local Green Space |
Elder Road | 40711 | Local Green Space |
Hall Lane | 157016 | Local Green Space |
Hall Lane Recreation Ground | 999108 | Local Green Space |
Houghley Gill - Houghley Lane | 40242 | Local Green Space |
Kings Estate | 90000849 | Local Green Space |
Oak Road POS | 90000745 | Local Green Space |
Percy Street Recreation Ground | 999054 | Local Green Space |
Raynville Crescent POS | 90001341 | Local Green Space |
St. Mary's POS | 90000735 | Local Green Space |
Stanningley Road | 40715 | Local Green Space |
Moorfield Recreation Ground | 40153 | Recreation Grounds |
Redshaw Road Rec | 90000376 | Recreation Grounds |
Beeston and Holbeck
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
St Luke's Church | 90001768 | Cemeteries |
St Marys Church, Beeston | 8005001 | Cemeteries |
St Matthews, St Matthews St. | 666012 | Cemeteries |
Cross Flatts Park | 777013 | Community Park |
Holbeck Moor | 999117 | Community Park |
Balm Walk | 90000675 | Local Green Space |
Barkly Road POS | 999288 | Local Green Space |
Beeston Road | 7008 | Local Green Space |
Cambrian Terrace | 90000673 | Local Green Space |
Cottingley Drive | 174044 | Local Green Space |
Cottingley Drive | 175014 | Local Green Space |
Czar Street | 382285 | Local Green Space |
Dewsbury Road | 90001120 | Local Green Space |
Heathcroft | 999098 | Local Green Space |
Ingram Road POS | 90000674 | Local Green Space |
Old White Hart POS | 164008 | Local Green Space |
Ring Road Beeston Park | 8007009 | Local Green Space |
Sandlewood Green | 379012 | Local Green Space |
St. David's Field | 999111 | Local Green Space |
Beeston Town Street Recreation | 999113 | Recreation Grounds |
Beggars Hill | 999138 | Recreation Grounds |
Cardinal Square Rec | 90000208 | Recreation Grounds |
Cottingley Recreation Ground | 999120 | Recreation Grounds |
Old Lane P.O.S | 8007016 | Recreation Grounds |
Bramley and Stanningley
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
St Peters Church | 40229 | Cemeteries |
Bramley Falls Wood Park | 40141 | Community Park |
Bramley Park | 40136 | Community Park |
Rodley Park Recreation Ground | 40140 | Community Park |
Stanningley Park | 40135 | Community Park |
Bell Lane | 90000997 | Local Green Space |
Bramley Baths | 40362 | Local Green Space |
Broad Lane Recreation Ground | 40150 | Local Green Space |
Broadlea Place POS | 42568 | Local Green Space |
Calverley Lane Picnic Site | 1003887 | Local Green Space |
Cross Bath Road | 40695 | Local Green Space |
Fairfield Hill | 42599 | Local Green Space |
Horton Close POS | 377955 | Local Green Space |
Newley Meadow & Picnic Site | 1003891 | Local Green Space |
Pog Farm POS | 40261 | Local Green Space |
Railsfield Rise | 40701 | Local Green Space |
Sandford Woods POS | 90001249 | Local Green Space |
Coal Hill Lane Rugby Pitches | 40165 | Recreation Grounds |
Burmantofts and Richmond Hill
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
St Hilda's, Cross Green | 90001310 | Cemeteries |
St Saviour's Church, Cross Green | 666019 | Cemeteries |
Bow Street Recreation | 1003034 | Community Park |
East End Park | 1002207 | Community Park |
Nowell Mount | 1001571 | Community Park |
All Saints Avenue | 1002938 | Local Green Space |
Aysgarth Walk | 1002906 | Local Green Space |
Beckett Street POS | 1002972 | Local Green Space |
Charlton P.O.S | 90000179 | Local Green Space |
Ebors POS | 90000936 | Local Green Space |
Gargrave Court | 90001456 | Local Green Space |
Ivy Street | 1002225 | Local Green Space |
Knowlesthorpe Lane | 1002589 | Local Green Space |
Lincoln Road/Grantham Towers | 90001463 | Local Green Space |
Macauley Street | 1002604 | Local Green Space |
Marsh Lane | 8006172 | Local Green Space |
Oakham Mews | 90001754 | Local Green Space |
Osmondthorpe Lane | 90001459 | Local Green Space |
Raincliffe Recreation | 1002203 | Local Green Space |
Richmond Hill Local Centre POS | 1002902 | Local Green Space |
Rookwood Avenue Pos | 1001346 | Local Green Space |
Saxton Gardens (Railway St) | 1002924 | Local Green Space |
Shakespeare Street | 1002616 | Local Green Space |
Snake Lane | 1002126 | Local Green Space |
St Marys Street POS | 1002699 | Local Green Space |
Thornleigh Street | 1002582 | Local Green Space |
Torre Crescent | 1002196 | Local Green Space |
Torre Pocket Park | 90001357 | Local Green Space |
Easy Road POS | 1003150 | Recreation Grounds |
Ellerby Lane | 1003036 | Recreation Grounds |
Osmondthorpe Recreation Ground | 1001339 | Recreation Grounds |
Rookwood Recreation Ground | 1001360 | Recreation Grounds |
Calverley and Farsley
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
St Johns Church, Farsley | 40230 | Cemeteries |
Sunfield Methodist Church | 40233 | Cemeteries |
Calverley Park (Victoria Park) | 40143 | Community Park |
Hainsworth Park | 40144 | Community Park |
Westroyd Park | 40139 | Community Park |
Bransby Rise Pos | 40220 | Local Green Space |
Charity Farm, Farsley | 40249 | Local Green Space |
Chatsworth Recreation Ground | 40250 | Local Green Space |
Clover Court Pos Site | 40251 | Local Green Space |
Farsley Recreation Ground | 40147 | Local Green Space |
Kirklees Garth | 40257 | Local Green Space |
Low Bank Street POS | 90001706 | Local Green Space |
Sheepshead Park | 40145 | Local Green Space |
Springbank Close Pos | 40264 | Local Green Space |
Woodhall Lake | 1004070 | Local Green Space |
Brookfield Recreation Ground | 40248 | Recreation Grounds |
Farfield Recreation Ground | 40146 | Recreation Grounds |
Rodley Sports Ground | 42634 | Recreation Grounds |
Farsley Cenotaph | 40236 | War Memorial |
Bill Wood/Round Wood | 90001368 | Woodland Area |
Chapel Allerton
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
St Mathew's Church | 90001203 | Cemeteries |
Chapel Allerton Park | 1001377 | Community Park |
Potternewton Park | 1002827 | Community Park |
Stainbeck Side | 1003966 | Community Park |
Beckhill Grove | 41147 | Local Green Space |
Buslingthorpe Lane | 41211 | Local Green Space |
Meanwood Rd POS | 408750 | Local Green Space |
Potternewton Crescent/Lane | 40299 | Local Green Space |
Reginald Row | 1001331 | Local Green Space |
Reginald Terrace | 1001326 | Local Green Space |
Scott Hall Drive | 41213A | Local Green Space |
Scott Hall Playing Fields | 90001221 | Local Green Space |
Buslingthorpe Recreation Grd | 1001317 | Recreation Grounds |
Potternewton Playing Fields | 40317 | Recreation Grounds |
Prince Phillip Centre Fields | 90000149 | Recreation Grounds |
Sugarwell Hill Plantations | 90001363 | Woodland Area |
City and Hunslet
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
Leeds Parish Church | 1002695 | Cemeteries |
St Johns Churchyard | 1002682 | Cemeteries |
Hunslet Lake | 999116 | Community Park |
Hunslet Moor | 999123 | Community Park |
Penny Pocket Park | 1002694 | Community Park |
Beza Street | 219007 | Local Green Space |
Burton Row | 219045 | Local Green Space |
Dewsbury Road Traffic Island | 80022 | Local Green Space |
Garnet Crescent POS | 37790 | Local Green Space |
Jack Lane | 90000859 | Local Green Space |
Kirkgate / Church Walk | 1002690 | Local Green Space |
Kirkstall Road Car Park | 40310 | Local Green Space |
Linden Avenue | 8073 | Local Green Space |
Meadow Lane | 327006 | Local Green Space |
Merrion Street Garden | 1002681 | Local Green Space |
Midland Garth | 8006034 | Local Green Space |
Oxford Place | 1002760 | Local Green Space |
Park Square | 1002746 | Local Green Space |
Queens Square | 1002636 | Local Green Space |
Trentham Street POS | 90000831 | Local Green Space |
Upper North Street | 1002637 | Local Green Space |
Woodhouse Lane | 1002661 | Local Green Space |
York Street | 1002693 | Local Green Space |
Beza Street Recreation Ground | 999078 | Recreation Grounds |
Grove Road Recreation (Hunslet) | 90000523 | Recreation Grounds |
Leasowe Road Rec | 90000687 | Recreation Grounds |
Pepper Road Recreation Ground | 999096 | Recreation Grounds |
Cross Gates and Whinmoor
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
Manston Park | 999986 | Community Park |
Thorpe Park | 90000505 | Community Park |
Whinmoor Park, Coal Road | 1001024 | Community Park |
Chippy's Quarry | 90000500 | Local Green Space |
Cock Beck Rr Chelsfield Way | 8006133 | Local Green Space |
Hawthorne Farm | 90000497 | Local Green Space |
Langbar Grange | 8001118 | Local Green Space |
Mill Green View | 90001471 | Local Green Space |
Pendas Field C/Centre | 1000737 | Local Green Space |
Sherburn Road North | 1002251 | Local Green Space |
Silkstone Court POS | 90001384 | Local Green Space |
Southwood Crescent | 1000397 | Local Green Space |
White Laithe Road | 90001254 | Local Green Space |
York Road | 1001210 | Local Green Space |
Penda Fields/Smeaton Approach | 1000730 | Recreation Grounds |
Skelton Wood POS Sports Fields | 1003023 | Recreation Grounds |
Barnbow Woods | 90001244 | Woodland Area |
Little Swarcliffe Plantation | 90001285 | Woodland Area |
Swarcliffe Avenue | 1000360 | Woodland Area |
Farnley and Wortley
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
St John's, Wortley | 90000838 | Cemeteries |
Farnley Hall Park | 777001 | Community Park |
New Farnley Park | 289011 | Community Park |
New Wortley Recreation Ground | 777002 | Community Park |
Western Flatts Cliff Park | 777003 | Community Park |
Farnley Beck | 364028 | Local Green Space |
Farnley Resevoir | 90000055 | Local Green Space |
Low Moorside Close | 289022 | Local Green Space |
New Farnley Recreation Ground | 90000714 | Local Green Space |
Post Hill POS | 90000498 | Local Green Space |
Silver Royd Hill | 392003 | Local Green Space |
Upper & Lower Wortley POS | 90000508 | Local Green Space |
Whitehall Road | 23003 | Local Green Space |
Butt Lane Recreation Ground | 999115 | Recreation Grounds |
Old Farnley Recreation Ground | 999040 | Recreation Grounds |
Nan Whins Wood | 90000507 | Woodland Area |
Post Hill Woods, Pudsey | 90000125 | Woodland Area |
Wortley Beck | 90001251 | Woodland Area |
Garforth and Swillington
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
St Marys Church, Garforth | 8005009 | Cemeteries |
BarleyHill Park | 999838 | Community Park |
Swillington Park Lakes | 8000053 | Leeds Nature Areas |
Aberford Road/Brierlands POS | 90000528 | Local Green Space |
Firthfield POS | 6000242 | Local Green Space |
Glencoe Estate | 999403 | Local Green Space |
Goosefields, Westbourne Avenue | 999720 | Local Green Space |
Hanbury Place POS | 90001583 | Local Green Space |
Longmeadows | 999702 | Local Green Space |
Primrose Hill Drive POS | 8000153 | Local Green Space |
Skelton Lake | 90000501 | Local Green Space |
Swillington POS | 90001385 | Local Green Space |
The Chase - Garforth | 90001375 | Local Green Space |
White House Lane | 1000593 | Local Green Space |
Brierlands Lane POS | 90000196 | Recreation Grounds |
East Garforth Recreation Grd | 1000535 | Recreation Grounds |
Glebelands Rec, Ninelands Lane | 999713 | Recreation Grounds |
Hollinhurst Wood | 90001283 | Woodland Area |
Gipton and Harehills
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
Banstead Park | 1001706 | Community Park |
Harehills Park | 1001192 | Community Park |
Amberton Road POS | 1000052 | Local Green Space |
Dog & Gun POS | 90000545 | Local Green Space |
Gathorne Terrace | 1001709 | Local Green Space |
Gipton Square | 1001126 | Local Green Space |
Hovingham Avenue POS | 1001887 | Local Green Space |
Oak Tree Drive | 1000112 | Local Green Space |
Oak Tree Grove POS | 1000114 | Local Green Space |
Wykebeck Valley Road | 1001104 | Local Green Space |
Wykebeck Valley Road | 1001105 | Local Green Space |
Wykebeck Valley Road | 1001137 | Local Green Space |
Fearnville (King George VI) Playing Fields | 1000204 | Recreation Grounds |
Guiseley and Rawdon
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
St John's Church, Yeadon | 90000836 | Cemeteries |
St Oswalds Church | 40200 | Cemeteries |
Greenbottom Park, Guiseley | 40124 | Community Park |
Kirk Lane Park | 40125 | Community Park |
Micklefield Park, Rawdon | 40108 | Community Park |
Nunroyd Park, Guiseley | 40112 | Community Park |
Barnsdale Gardens Pos Site | 40219 | Local Green Space |
Fairfax Avenue POS | 90000102 | Local Green Space |
Guiseley Stocks | 90000561 | Local Green Space |
Lakeside Gardens | 8001110 | Local Green Space |
Lea Mill Park Drive Pos Site | 40504 | Local Green Space |
Littlemoor Recreation Ground | 40380 | Local Green Space |
Nethermoor Park, Guiseley | 40111 | Local Green Space |
Silverdale Avenue POS | 40225 | Local Green Space |
Springfield Park, Guiseley | 90000557 | Local Green Space |
Swaine Hill Terrace | 90001409 | Local Green Space |
Hawksworth Common | 40210 | Recreation Grounds |
Rawdon Littlemoor Playing Fields | 90001723 | Recreation Grounds |
Shaw Lane Recreation Ground | 90000190 | Recreation Grounds |
Tranmere Park Tennis Courts | 40132 | Recreation Grounds |
Whitelands | 90000232 | Recreation Grounds |
Rawdon War Memorial | 40202 | War Memorial |
Hawksworth Wood | 90001279 | Woodland Area |
Harewood
Parks byelaws schedule of sites
Site name | Site number | Category name |
---|
Lotherton Hall Estate | 1001588 | Country Park |
Lower Langwith | 977855 | Leeds Nature Areas |
Barwick Pos | 1001167 | Local Green Space |
Harewood Road | 999216 | Local Green Space |
Holywell Lane Park | 90001359 | Local Green Space |
Main Street | 999534 | Local Green Space |
Parlington Meadow | 8000142 | Local Green Space |
Wetherby Road | 90001467 | Local Green Space |
Aberford Bowling Green | 999881 | Recreation Grounds |
Headingley
Parks byelaws schedule of sites
